Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Adrián González 552 90 153 0.277 40 99 1 119 109 0.407 0.551 0.958
Adam Dunn 546 81 146 0.267 38 105 0 116 177 0.398 0.529 0.928
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Chipper Jones 488 80 129 0.264 18 71 4 101 89 0.388 0.430 0.818
Chone Figgins 615 114 183 0.298 5 54 42 101 114 0.395 0.393 0.789
Nick Swisher 498 84 124 0.249 29 82 0 97 126 0.371 0.498 0.869
Lance Berkman 460 73 126 0.274 25 80 7 97 98 0.399 0.509 0.907
Bobby Abreu 563 96 165 0.293 15 103 30 94 113 0.390 0.435 0.825
Jason Bay 531 103 142 0.267 36 119 13 94 162 0.384 0.537 0.921
Kosuke Fukudome 499 79 129 0.259 11 54 6 93 112 0.375 0.421 0.796
Jack Cust 513 88 123 0.240 25 70 4 93 185 0.356 0.417 0.773
Dan Uggla 564 84 137 0.243 31 90 2 92 150 0.354 0.459 0.813
Jayson Werth 571 98 153 0.268 36 99 20 91 156 0.373 0.506 0.879
Ben Zobrist 501 91 149 0.297 27 91 17 91 104 0.405 0.543 0.948
Marco Scutaro 574 100 162 0.282 12 60 14 90 75 0.379 0.409 0.789
Todd Helton 544 79 177 0.325 15 86 0 89 73 0.416 0.489 0.904
Chase Utley 571 112 161 0.282 31 93 23 88 110 0.397 0.508 0.905
Carlos Peña 471 91 107 0.227 39 100 3 87 163 0.356 0.537 0.893
J.D. Drew 452 84 126 0.279 24 68 2 82 109 0.392 0.522 0.914
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Alex Rodríguez 444 78 127 0.286 30 100 14 80 97 0.402 0.532 0.933
Brad Hawpe 501 82 143 0.285 23 86 1 79 145 0.384 0.519 0.903
Shin-Soo Choo 583 87 175 0.300 20 86 21 78 151 0.394 0.489 0.883
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Mike Cameron 544 78 136 0.250 24 70 7 75 156 0.342 0.452 0.795
David Ortiz 541 77 129 0.238 28 99 0 74 134 0.332 0.462 0.794
Brian Roberts 632 110 179 0.283 16 79 30 74 112 0.356 0.451 0.807
David Wright 535 88 164 0.307 10 72 27 74 140 0.390 0.447 0.837
Lyle Overbay 423 57 112 0.265 16 64 0 74 95 0.372 0.466 0.838
Dustin Pedroia 626 115 185 0.296 15 72 20 74 45 0.371 0.447 0.819
Troy Tulowitzki 543 101 161 0.297 32 92 20 73 112 0.377 0.552 0.930
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Justin Morneau 508 85 139 0.274 30 100 0 72 86 0.363 0.516 0.878
Derek Jeter 634 107 212 0.334 18 66 30 72 90 0.406 0.465 0.871
Andre Ethier 596 92 162 0.272 31 106 6 72 116 0.361 0.508 0.869
Curtis Granderson 631 91 157 0.249 30 71 20 72 141 0.327 0.453 0.780
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Johnny Damon 550 107 155 0.282 24 82 12 71 98 0.365 0.489 0.854
Manny Ramírez 352 62 102 0.290 19 63 0 71 81 0.418 0.531 0.949
Joey Votto 469 82 151 0.322 25 84 4 70 106 0.414 0.567 0.981
Denard Span 578 97 180 0.311 8 68 23 70 89 0.392 0.415 0.807
James Loney 576 73 162 0.281 13 90 7 70 68 0.357 0.399 0.756
Jim Thome 345 55 86 0.249 23 74 0 69 116 0.372 0.493 0.864
Russell Martin 505 63 126 0.250 7 53 11 69 80 0.352 0.329 0.680
Luis Castillo 486 77 147 0.302 1 40 20 69 58 0.387 0.346 0.732
Unknown column 'k' in 'field list'