Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Jack Cust 513 88 123 0.240 25 70 4 93 185 0.356 0.417 0.773
Adam Dunn 546 81 146 0.267 38 105 0 116 177 0.398 0.529 0.928
Brandon Inge 562 71 129 0.230 27 84 2 54 170 0.314 0.406 0.720
Carlos Peña 471 91 107 0.227 39 100 3 87 163 0.356 0.537 0.893
Jason Bay 531 103 142 0.267 36 119 13 94 162 0.384 0.537 0.921
Mike Cameron 544 78 136 0.250 24 70 7 75 156 0.342 0.452 0.795
Jayson Werth 571 98 153 0.268 36 99 20 91 156 0.373 0.506 0.879
B.J. Upton 560 79 135 0.241 11 55 42 57 152 0.313 0.373 0.686
Shin-Soo Choo 583 87 175 0.300 20 86 21 78 151 0.394 0.489 0.883
Chris Davis 391 48 93 0.238 21 59 0 24 150 0.284 0.442 0.726
Dan Uggla 564 84 137 0.243 31 90 2 92 150 0.354 0.459 0.813
Russell Branyan 431 64 108 0.251 31 76 2 58 149 0.347 0.520 0.867
Brad Hawpe 501 82 143 0.285 23 86 1 79 145 0.384 0.519 0.903
Curtis Granderson 631 91 157 0.249 30 71 20 72 141 0.327 0.453 0.780
Michael Bourn 606 97 173 0.285 3 35 61 63 140 0.354 0.384 0.738
David Wright 535 88 164 0.307 10 72 27 74 140 0.390 0.447 0.837
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Matt Kemp 606 97 180 0.297 26 101 34 52 139 0.352 0.490 0.842
Ian Stewart 425 74 97 0.228 25 70 7 56 138 0.322 0.464 0.785
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Justin Upton 526 84 158 0.300 26 86 20 55 137 0.366 0.532 0.899
David Ortiz 541 77 129 0.238 28 99 0 74 134 0.332 0.462 0.794
Jhonny Peralta 582 57 148 0.254 11 83 0 51 134 0.316 0.375 0.690
Chris Young 433 54 92 0.212 15 42 11 59 133 0.311 0.400 0.711
Chase Headley 543 62 142 0.262 12 64 10 62 133 0.342 0.392 0.734
Mike Jacobs 434 46 99 0.228 19 61 0 41 132 0.297 0.401 0.698
Nick Swisher 498 84 124 0.249 29 82 0 97 126 0.371 0.498 0.869
Miguel Olivo 390 51 97 0.249 23 65 5 19 126 0.292 0.490 0.781
Aaron Rowand 499 61 130 0.261 15 64 4 30 125 0.319 0.419 0.738
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Mark Teahen 524 69 142 0.271 12 50 8 37 123 0.325 0.408 0.734
Cody Ross 559 73 151 0.270 24 90 5 34 122 0.321 0.469 0.790
Franklin Gutiérrez 565 85 160 0.283 18 70 16 46 122 0.339 0.425 0.764
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Clint Barmes 550 69 135 0.245 23 76 12 31 121 0.294 0.440 0.734
Raúl Ibañez 500 93 136 0.272 34 93 4 56 119 0.347 0.552 0.899
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Pat Burrell 412 45 91 0.221 14 64 2 57 119 0.315 0.367 0.682
Alfonso Soriano 477 64 115 0.241 20 55 9 40 118 0.303 0.423 0.726
Nelson Cruz 462 75 120 0.260 33 76 20 49 118 0.332 0.524 0.856
Michael Cuddyer 588 93 162 0.276 32 94 6 54 118 0.342 0.520 0.862
Kendry Morales 566 86 173 0.306 34 108 3 46 117 0.355 0.569 0.924
Jim Thome 345 55 86 0.249 23 74 0 69 116 0.372 0.493 0.864
Casey Blake 485 84 136 0.280 18 79 3 63 116 0.363 0.468 0.832
Dexter Fowler 433 73 115 0.266 4 34 27 67 116 0.363 0.406 0.770
Andre Ethier 596 92 162 0.272 31 106 6 72 116 0.361 0.508 0.869
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Chone Figgins 615 114 183 0.298 5 54 42 101 114 0.395 0.393 0.789
Unknown column 'k' in 'field list'