Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Jacoby Ellsbury 624 94 188 0.301 8 60 70 49 74 0.355 0.415 0.770
Michael Bourn 606 97 173 0.285 3 35 61 63 140 0.354 0.384 0.738
Carl Crawford 606 96 185 0.305 15 68 60 51 99 0.364 0.452 0.816
B.J. Upton 560 79 135 0.241 11 55 42 57 152 0.313 0.373 0.686
Chone Figgins 615 114 183 0.298 5 54 42 101 114 0.395 0.393 0.789
Rajai Davis 390 65 119 0.305 3 48 41 29 70 0.360 0.423 0.784
Matt Kemp 606 97 180 0.297 26 101 34 52 139 0.352 0.490 0.842
Elvis Andrus 480 72 128 0.267 6 40 33 40 77 0.329 0.373 0.702
Ian Kinsler 566 101 143 0.253 31 86 31 59 77 0.327 0.488 0.814
Jimmy Rollins 672 100 168 0.250 21 77 31 44 70 0.296 0.423 0.719
Brian Roberts 632 110 179 0.283 16 79 30 74 112 0.356 0.451 0.807
Scott Podsednik 537 75 163 0.304 7 48 30 39 74 0.353 0.412 0.764
Derek Jeter 634 107 212 0.334 18 66 30 72 90 0.406 0.465 0.871
Juan Pierre 380 57 117 0.308 0 31 30 27 27 0.365 0.392 0.757
Bobby Abreu 563 96 165 0.293 15 103 30 94 113 0.390 0.435 0.825
Jason Bartlett 500 90 160 0.320 14 66 30 54 89 0.389 0.490 0.879
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
David Wright 535 88 164 0.307 10 72 27 74 140 0.390 0.447 0.837
Dexter Fowler 433 73 115 0.266 4 34 27 67 116 0.363 0.406 0.770
Ichiro Suzuki 639 88 225 0.352 11 46 26 32 71 0.386 0.465 0.851
Brett Gardner 248 48 67 0.270 3 23 26 26 40 0.345 0.379 0.724
Everth Cabrera 377 59 96 0.255 2 31 25 46 88 0.342 0.361 0.703
Willy Taveras 404 56 97 0.240 1 15 25 18 58 0.275 0.285 0.559
Willie Bloomquist 434 52 115 0.265 4 29 25 27 73 0.308 0.355 0.663
Brandon Phillips 584 78 161 0.276 20 98 25 44 75 0.329 0.447 0.776
Shane Victorino 620 102 181 0.292 10 62 25 60 71 0.358 0.445 0.803
Chris Getz 375 49 98 0.261 2 31 25 30 54 0.324 0.347 0.670
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Nyjer Morgan 191 35 67 0.351 1 12 24 11 25 0.396 0.435 0.831
Denard Span 578 97 180 0.311 8 68 23 70 89 0.392 0.415 0.807
Chase Utley 571 112 161 0.282 31 93 23 88 110 0.397 0.508 0.905
Andrew McCutchen 433 74 124 0.286 12 54 22 54 83 0.365 0.471 0.836
Emilio Bonifacio 461 72 116 0.252 1 27 21 34 95 0.303 0.308 0.611
Shin-Soo Choo 583 87 175 0.300 20 86 21 78 151 0.394 0.489 0.883
Ryan Theriot 602 81 171 0.284 7 54 21 51 93 0.343 0.369 0.712
Dustin Pedroia 626 115 185 0.296 15 72 20 74 45 0.371 0.447 0.819
Curtis Granderson 631 91 157 0.249 30 71 20 72 141 0.327 0.453 0.780
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Jayson Werth 571 98 153 0.268 36 99 20 91 156 0.373 0.506 0.879
Troy Tulowitzki 543 101 161 0.297 32 92 20 73 112 0.377 0.552 0.930
Luis Castillo 486 77 147 0.302 1 40 20 69 58 0.387 0.346 0.732
Adam Kennedy 529 65 153 0.289 11 63 20 45 86 0.348 0.410 0.758
Nelson Cruz 462 75 120 0.260 33 76 20 49 118 0.332 0.524 0.856
Justin Upton 526 84 158 0.300 26 86 20 55 137 0.366 0.532 0.899
Julio Borbón 157 30 49 0.312 4 20 19 15 28 0.376 0.414 0.790
Álex Ríos 436 52 115 0.264 14 62 19 31 78 0.317 0.427 0.744
Kazuo Matsui 476 56 119 0.250 9 46 19 34 85 0.302 0.357 0.659
Torii Hunter 451 74 135 0.299 22 90 18 47 92 0.366 0.508 0.873
Nyjer Morgan 278 39 77 0.277 2 27 18 29 49 0.351 0.356 0.707
Vernon Wells 630 84 164 0.260 15 66 17 48 86 0.311 0.400 0.711
Unknown column 'k' in 'field list'