Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Dustin Pedroia 626 115 185 0.296 15 72 20 74 45 0.371 0.447 0.819
Chone Figgins 615 114 183 0.298 5 54 42 101 114 0.395 0.393 0.789
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Chase Utley 571 112 161 0.282 31 93 23 88 110 0.397 0.508 0.905
Brian Roberts 632 110 179 0.283 16 79 30 74 112 0.356 0.451 0.807
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Derek Jeter 634 107 212 0.334 18 66 30 72 90 0.406 0.465 0.871
Johnny Damon 550 107 155 0.282 24 82 12 71 98 0.365 0.489 0.854
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Robinson Canó 637 103 204 0.320 25 85 5 30 63 0.352 0.520 0.871
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Aaron Hill 682 103 195 0.286 36 108 6 42 98 0.330 0.499 0.829
Jason Bay 531 103 142 0.267 36 119 13 94 162 0.384 0.537 0.921
Shane Victorino 620 102 181 0.292 10 62 25 60 71 0.358 0.445 0.803
Ian Kinsler 566 101 143 0.253 31 86 31 59 77 0.327 0.488 0.814
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
Troy Tulowitzki 543 101 161 0.297 32 92 20 73 112 0.377 0.552 0.930
Marco Scutaro 574 100 162 0.282 12 60 14 90 75 0.379 0.409 0.789
Jimmy Rollins 672 100 168 0.250 21 77 31 44 70 0.296 0.423 0.719
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Jayson Werth 571 98 153 0.268 36 99 20 91 156 0.373 0.506 0.879
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Matt Kemp 606 97 180 0.297 26 101 34 52 139 0.352 0.490 0.842
Denard Span 578 97 180 0.311 8 68 23 70 89 0.392 0.415 0.807
Michael Bourn 606 97 173 0.285 3 35 61 63 140 0.354 0.384 0.738
Bobby Abreu 563 96 165 0.293 15 103 30 94 113 0.390 0.435 0.825
Carl Crawford 606 96 185 0.305 15 68 60 51 99 0.364 0.452 0.816
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Nick Markakis 642 94 188 0.293 18 101 6 56 98 0.347 0.453 0.801
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Jacoby Ellsbury 624 94 188 0.301 8 60 70 49 74 0.355 0.415 0.770
Michael Cuddyer 588 93 162 0.276 32 94 6 54 118 0.342 0.520 0.862
Raúl Ibañez 500 93 136 0.272 34 93 4 56 119 0.347 0.552 0.899
Adam Lind 587 93 179 0.305 35 114 1 58 110 0.370 0.562 0.932
Andre Ethier 596 92 162 0.272 31 106 6 72 116 0.361 0.508 0.869
Rafael Furcal 613 92 165 0.269 9 47 12 61 89 0.335 0.375 0.711
Carlos Peña 471 91 107 0.227 39 100 3 87 163 0.356 0.537 0.893
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
Curtis Granderson 631 91 157 0.249 30 71 20 72 141 0.327 0.453 0.780
Ben Zobrist 501 91 149 0.297 27 91 17 91 104 0.405 0.543 0.948
Adrián González 552 90 153 0.277 40 99 1 119 109 0.407 0.551 0.958
Jason Bartlett 500 90 160 0.320 14 66 30 54 89 0.389 0.490 0.879
Yunel Escobar 528 89 158 0.299 14 76 5 57 62 0.377 0.436 0.812
Jack Cust 513 88 123 0.240 25 70 4 93 185 0.356 0.417 0.773
David Wright 535 88 164 0.307 10 72 27 74 140 0.390 0.447 0.837
Ichiro Suzuki 639 88 225 0.352 11 46 26 32 71 0.386 0.465 0.851
Shin-Soo Choo 583 87 175 0.300 20 86 21 78 151 0.394 0.489 0.883
Unknown column 'k' in 'field list'