Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Jason Bay 531 103 142 0.267 36 119 13 94 162 0.384 0.537 0.921
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Adam Lind 587 93 179 0.305 35 114 1 58 110 0.370 0.562 0.932
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
Aaron Hill 682 103 195 0.286 36 108 6 42 98 0.330 0.499 0.829
Kendry Morales 566 86 173 0.306 34 108 3 46 117 0.355 0.569 0.924
Andre Ethier 596 92 162 0.272 31 106 6 72 116 0.361 0.508 0.869
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
Adam Dunn 546 81 146 0.267 38 105 0 116 177 0.398 0.529 0.928
Jason Kubel 514 73 154 0.300 28 103 1 56 106 0.369 0.539 0.907
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Bobby Abreu 563 96 165 0.293 15 103 30 94 113 0.390 0.435 0.825
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Carlos Lee 610 65 183 0.300 26 102 5 41 51 0.343 0.489 0.831
Nick Markakis 642 94 188 0.293 18 101 6 56 98 0.347 0.453 0.801
Matt Kemp 606 97 180 0.297 26 101 34 52 139 0.352 0.490 0.842
Justin Morneau 508 85 139 0.274 30 100 0 72 86 0.363 0.516 0.878
Carlos Peña 471 91 107 0.227 39 100 3 87 163 0.356 0.537 0.893
Alex Rodríguez 444 78 127 0.286 30 100 14 80 97 0.402 0.532 0.933
Jorge Cantú 585 67 169 0.289 16 100 3 47 81 0.345 0.443 0.788
Adrián González 552 90 153 0.277 40 99 1 119 109 0.407 0.551 0.958
David Ortiz 541 77 129 0.238 28 99 0 74 134 0.332 0.462 0.794
Jayson Werth 571 98 153 0.268 36 99 20 91 156 0.373 0.506 0.879
Brandon Phillips 584 78 161 0.276 20 98 25 44 75 0.329 0.447 0.776
José López 613 69 167 0.272 25 96 3 24 69 0.303 0.463 0.766
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Michael Cuddyer 588 93 162 0.276 32 94 6 54 118 0.342 0.520 0.862
Brian McCann 488 63 137 0.281 21 94 4 49 83 0.349 0.486 0.834
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Raúl Ibañez 500 93 136 0.272 34 93 4 56 119 0.347 0.552 0.899
Billy Butler 608 78 183 0.301 21 93 1 58 103 0.362 0.492 0.853
Chase Utley 571 112 161 0.282 31 93 23 88 110 0.397 0.508 0.905
Troy Tulowitzki 543 101 161 0.297 32 92 20 73 112 0.377 0.552 0.930
Ben Zobrist 501 91 149 0.297 27 91 17 91 104 0.405 0.543 0.948
Hideki Matsui 456 62 125 0.274 28 90 0 64 75 0.367 0.509 0.876
Pablo Sandoval 572 79 189 0.330 25 90 5 52 83 0.387 0.556 0.943
Dan Uggla 564 84 137 0.243 31 90 2 92 150 0.354 0.459 0.813
Cody Ross 559 73 151 0.270 24 90 5 34 122 0.321 0.469 0.790
Torii Hunter 451 74 135 0.299 22 90 18 47 92 0.366 0.508 0.873
James Loney 576 73 162 0.281 13 90 7 70 68 0.357 0.399 0.756
Marlon Byrd 547 66 155 0.283 20 89 8 32 98 0.329 0.479 0.808
Juan Rivera 529 72 152 0.287 25 88 0 36 57 0.332 0.478 0.810
Paul Konerko 546 75 151 0.277 28 88 1 58 89 0.353 0.489 0.842
Kurt Suzuki 570 74 156 0.274 15 88 8 28 59 0.313 0.421 0.734
Unknown column 'k' in 'field list'