Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Nick Johnson 104 24 29 0.279 2 18 0 36 18 0.477 0.413 0.890
Joe Mauer 523 94 191 0.365 28 96 4 76 63 0.444 0.587 1.031
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Matt Holliday 235 42 83 0.353 13 55 2 26 43 0.419 0.604 1.023
Manny Ramírez 352 62 102 0.290 19 63 0 71 81 0.418 0.531 0.949
Todd Helton 544 79 177 0.325 15 86 0 89 73 0.416 0.489 0.904
Carlos Beltrán 308 50 100 0.325 10 48 11 47 43 0.415 0.500 0.915
Joey Votto 469 82 151 0.322 25 84 4 70 106 0.414 0.567 0.981
Kevin Youkilis 491 99 150 0.305 27 94 7 77 125 0.413 0.548 0.961
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
Sam Fuld 97 17 29 0.299 1 2 2 17 10 0.409 0.412 0.821
Nick Johnson 353 47 104 0.295 6 44 2 63 66 0.408 0.402 0.810
Adrián González 552 90 153 0.277 40 99 1 119 109 0.407 0.551 0.958
Felipe López 259 44 83 0.320 3 32 0 37 41 0.407 0.448 0.855
Derek Jeter 634 107 212 0.334 18 66 30 72 90 0.406 0.465 0.871
Ben Zobrist 501 91 149 0.297 27 91 17 91 104 0.405 0.543 0.948
Víctor Martínez 211 32 71 0.336 8 41 1 24 23 0.405 0.507 0.912
Alex Rodríguez 444 78 127 0.286 30 100 14 80 97 0.402 0.532 0.933
Adam LaRoche 212 30 69 0.325 12 40 0 28 59 0.401 0.557 0.957
Lance Berkman 460 73 126 0.274 25 80 7 97 98 0.399 0.509 0.907
Adam Dunn 546 81 146 0.267 38 105 0 116 177 0.398 0.529 0.928
Chase Utley 571 112 161 0.282 31 93 23 88 110 0.397 0.508 0.905
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Nyjer Morgan 191 35 67 0.351 1 12 24 11 25 0.396 0.435 0.831
Chone Figgins 615 114 183 0.298 5 54 42 101 114 0.395 0.393 0.789
Shin-Soo Choo 583 87 175 0.300 20 86 21 78 151 0.394 0.489 0.883
Carlos Delgado 94 15 28 0.298 4 23 0 12 20 0.393 0.521 0.914
Derrek Lee 532 91 163 0.306 35 111 1 76 109 0.393 0.579 0.972
J.D. Drew 452 84 126 0.279 24 68 2 82 109 0.392 0.522 0.914
Denard Span 578 97 180 0.311 8 68 23 70 89 0.392 0.415 0.807
Matt Diaz 371 56 116 0.313 13 58 12 35 90 0.390 0.488 0.878
Chris Coghlan 504 84 162 0.321 9 47 8 53 77 0.390 0.460 0.850
David Wright 535 88 164 0.307 10 72 27 74 140 0.390 0.447 0.837
Bobby Abreu 563 96 165 0.293 15 103 30 94 113 0.390 0.435 0.825
Jason Bartlett 500 90 160 0.320 14 66 30 54 89 0.389 0.490 0.879
Aramis Ramirez 306 46 97 0.317 15 65 2 28 43 0.389 0.516 0.905
Chipper Jones 488 80 129 0.264 18 71 4 101 89 0.388 0.430 0.818
Pablo Sandoval 572 79 189 0.330 25 90 5 52 83 0.387 0.556 0.943
Luis Castillo 486 77 147 0.302 1 40 20 69 58 0.387 0.346 0.732
Ichiro Suzuki 639 88 225 0.352 11 46 26 32 71 0.386 0.465 0.851
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Randy Ruiz 115 25 36 0.313 10 17 1 10 35 0.385 0.635 1.019
Brad Hawpe 501 82 143 0.285 23 86 1 79 145 0.384 0.519 0.903
Jason Bay 531 103 142 0.267 36 119 13 94 162 0.384 0.537 0.921
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
José Morales 119 14 37 0.311 0 7 0 14 22 0.381 0.361 0.742
David Ross 128 18 35 0.273 7 20 0 21 39 0.380 0.508 0.888
Marco Scutaro 574 100 162 0.282 12 60 14 90 75 0.379 0.409 0.789
Milton Bradley 393 61 101 0.257 12 40 2 66 95 0.378 0.397 0.775
Unknown column 'k' in 'field list'