Baseball and MLB Coverage
MLB hitting Statistics
Player AB R H AVG HR RBI SB BB K OBP SLG OPS
Aaron Hill 682 103 195 0.286 36 108 6 42 98 0.330 0.499 0.829
Jimmy Rollins 672 100 168 0.250 21 77 31 44 70 0.296 0.423 0.719
Nick Markakis 642 94 188 0.293 18 101 6 56 98 0.347 0.453 0.801
Ichiro Suzuki 639 88 225 0.352 11 46 26 32 71 0.386 0.465 0.851
Robinson Canó 637 103 204 0.320 25 85 5 30 63 0.352 0.520 0.871
Miguel Tejada 635 83 199 0.313 14 86 5 19 48 0.340 0.455 0.795
Ryan Braun 635 113 203 0.320 32 114 20 57 121 0.386 0.551 0.937
Derek Jeter 634 107 212 0.334 18 66 30 72 90 0.406 0.465 0.871
Brian Roberts 632 110 179 0.283 16 79 30 74 112 0.356 0.451 0.807
Curtis Granderson 631 91 157 0.249 30 71 20 72 141 0.327 0.453 0.780
Vernon Wells 630 84 164 0.260 15 66 17 48 86 0.311 0.400 0.711
Dustin Pedroia 626 115 185 0.296 15 72 20 74 45 0.371 0.447 0.819
Jacoby Ellsbury 624 94 188 0.301 8 60 70 49 74 0.355 0.415 0.770
Shane Victorino 620 102 181 0.292 10 62 25 60 71 0.358 0.445 0.803
Plácido Polanco 618 82 176 0.285 10 72 7 36 46 0.331 0.396 0.727
Ryan Howard 616 105 172 0.279 45 141 8 75 186 0.360 0.571 0.931
Chone Figgins 615 114 183 0.298 5 54 42 101 114 0.395 0.393 0.789
José López 613 69 167 0.272 25 96 3 24 69 0.303 0.463 0.766
Rafael Furcal 613 92 165 0.269 9 47 12 61 89 0.335 0.375 0.711
Miguel Cabrera 611 96 198 0.324 34 103 6 68 107 0.396 0.547 0.942
Ryan Zimmerman 610 110 178 0.292 33 106 2 72 119 0.364 0.525 0.888
Carlos Lee 610 65 183 0.300 26 102 5 41 51 0.343 0.489 0.831
Mark Teixeira 609 103 178 0.292 39 122 2 81 114 0.383 0.565 0.948
Billy Butler 608 78 183 0.301 21 93 1 58 103 0.362 0.492 0.853
Carl Crawford 606 96 185 0.305 15 68 60 51 99 0.364 0.452 0.816
Michael Bourn 606 97 173 0.285 3 35 61 63 140 0.354 0.384 0.738
Matt Kemp 606 97 180 0.297 26 101 34 52 139 0.352 0.490 0.842
Ryan Theriot 602 81 171 0.284 7 54 21 51 93 0.343 0.369 0.712
Andre Ethier 596 92 162 0.272 31 106 6 72 116 0.361 0.508 0.869
Prince Fielder 591 103 177 0.299 46 141 2 110 138 0.412 0.602 1.014
Michael Cuddyer 588 93 162 0.276 32 94 6 54 118 0.342 0.520 0.862
Adam Lind 587 93 179 0.305 35 114 1 58 110 0.370 0.562 0.932
Jorge Cantú 585 67 169 0.289 16 100 3 47 81 0.345 0.443 0.788
Hunter Pence 585 76 165 0.282 25 72 14 58 109 0.346 0.472 0.818
Evan Longoria 584 100 164 0.281 33 113 9 72 140 0.364 0.526 0.889
Brandon Phillips 584 78 161 0.276 20 98 25 44 75 0.329 0.447 0.776
Shin-Soo Choo 583 87 175 0.300 20 86 21 78 151 0.394 0.489 0.883
Jhonny Peralta 582 57 148 0.254 11 83 0 51 134 0.316 0.375 0.690
Pedro Feliz 580 62 154 0.266 12 82 0 35 68 0.308 0.386 0.694
Denard Span 578 97 180 0.311 8 68 23 70 89 0.392 0.415 0.807
Mark Reynolds 578 98 150 0.260 44 102 24 76 223 0.349 0.543 0.892
Alberto Callaspo 576 79 173 0.300 11 73 2 52 51 0.356 0.457 0.813
James Loney 576 73 162 0.281 13 90 7 70 68 0.357 0.399 0.756
Hanley Ramírez 576 101 197 0.342 24 106 27 61 101 0.410 0.543 0.954
Marco Scutaro 574 100 162 0.282 12 60 14 90 75 0.379 0.409 0.789
Pablo Sandoval 572 79 189 0.330 25 90 5 52 83 0.387 0.556 0.943
Jayson Werth 571 98 153 0.268 36 99 20 91 156 0.373 0.506 0.879
Chase Utley 571 112 161 0.282 31 93 23 88 110 0.397 0.508 0.905
Kurt Suzuki 570 74 156 0.274 15 88 8 28 59 0.313 0.421 0.734
Albert Pujols 568 124 186 0.327 47 135 16 115 64 0.443 0.658 1.101
Unknown column 'k' in 'field list'