Baseball and MLB Coverage
Detroit Tigers 4, Houston Astros 5
Detroit Tigers
   1   2   3   4   5   6   7   8   9   R   H   E 
Detroit
1 3 0 0 0 0 0 0 0   4 9 0
Houston
0 0 2 0 0 1 0 2 X   5 10 0
Houston Astros

Detroit AB R H RBI BB SO LOB AVG
Granderson, CF 3 1 0 0 2 1 2 .259
Polanco, 2B 5 1 1 3 0 0 2 .263
  Dolsi, P 0 0 0 0 0 0 0 .000
Cabrera, M, 1B 4 1 2 1 1 1 0 .337
Thames, LF 2 0 1 0 2 0 0 .273
  1-Anderson, J, PR-LF-RF 1 0 0 0 0 0 1 .259
Inge, 3B 4 0 2 0 1 0 1 .274
Ordonez, RF 4 0 0 0 0 0 7 .270
  Zumaya, P 0 0 0 0 0 0 0 .000
  Santiago, 2B 0 0 0 0 0 0 0 .289
  a-Raburn, PH 1 0 0 0 0 0 1 .256
Laird, C 3 0 2 0 1 0 0 .233
Everett, SS 3 1 1 0 0 0 2 .267
Verlander, P 1 0 0 0 0 1 1 .000
  Robertson, N, P 0 0 0 0 0 0 0 .000
  Miner, P 0 0 0 0 0 0 0 .000
  Kelly, LF 1 0 0 0 0 1 1 .323
Totals 32 4 9 4 7 4 18  

a-Grounded out for Santiago in the 9th.
1-Ran for Thames in the 7th.

BATTING
2B: Everett (9, Rodriguez, W).
HR: Cabrera, M (16, 1st inning off Rodriguez, W, 0 on, 2 out), Polanco (4, 2nd inning off Rodriguez, W, 2 on, 2 out).
TB: Polanco 4; Cabrera, M 5; Thames; Inge 2; Laird 2; Everett 2.
RBI: Cabrera, M (47), Polanco 3 (30).
2-out RBI: Cabrera, M; Polanco 3.
Runners left in scoring position, 2 out: Ordonez 2; Granderson 2; Polanco; Raburn.
S: Verlander 2; Everett.
GIDP: Ordonez.
Team RISP: 2-for-12.
Team LOB: 11.

BASERUNNING
SB: Anderson, J (12, 2nd base off Hawkins/Rodriguez, I).

FIELDING
DP: (Everett-Polanco-Cabrera, M).

 
Houston AB R H RBI BB SO LOB AVG
Bourn, CF 3 0 2 0 2 1 0 .294
Keppinger, 3B 4 1 1 1 1 0 4 .261
Tejada, SS 4 1 2 2 0 0 0 .330
Lee, C, LF 5 0 0 0 0 1 5 .295
  Hawkins, P 0 0 0 0 0 0 0 .000
Berkman, 1B 1 0 1 0 3 0 0 .251
Pence, RF 4 0 1 1 0 1 5 .318
Rodriguez, I, C 4 1 1 0 0 2 2 .254
Matsui, K, 2B 3 1 1 0 0 0 0 .240
Rodriguez, W, P 2 0 0 0 0 1 0 .037
  a-Kata, PH 1 0 1 1 0 0 0 .240
  Arias, A, P 0 0 0 0 0 0 0 .000
  Byrdak, P 0 0 0 0 0 0 0 .000
  Sampson, P 0 0 0 0 0 0 0 .000
  b-Erstad, PH-LF 0 1 0 0 1 0 0 .147
Totals 31 5 10 5 7 6 16  

a-Singled for Rodriguez, W in the 6th. b-Walked for Sampson in the 8th.

BATTING
2B: Tejada (25, Verlander), Rodriguez, I (9, Verlander).
TB: Bourn 2; Keppinger; Tejada 3; Berkman; Pence; Rodriguez, I 2; Matsui, K; Kata.
RBI: Tejada 2 (41), Pence (30), Kata (3), Keppinger (10).
2-out RBI: Pence.
Runners left in scoring position, 2 out: Pence 2; Rodriguez, I; Keppinger; Lee, C.
S: Matsui, K.
SF: Tejada.
GIDP: Keppinger.
Team RISP: 2-for-9.
Team LOB: 11.

FIELDING
DP: (Tejada-Matsui, K-Berkman).

 
Detroit IP H R ER BB SO HR ERA
Verlander 5.1 7 3 3 4 6 0 3.40
Robertson, N 0.0 1 0 0 0 0 0 7.71
Miner (H, 2) 1.1 1 0 0 0 0 0 4.11
Zumaya (BS, 4)(L, 3-2) 0.2 1 2 2 3 0 0 4.32
Dolsi 0.2 0 0 0 0 0 0 0.00
 
Houston IP H R ER BB SO HR ERA
Rodriguez, W 6.0 7 4 4 4 3 2 3.35
Arias, A 1.1 1 0 0 2 0 0 2.18
Byrdak 0.1 0 0 0 1 1 0 3.55
Sampson (W, 4-0) 0.1 0 0 0 0 0 0 2.09
Hawkins (S, 10) 1.0 1 0 0 0 0 0 2.62

Robertson, N pitched to 1 batter in the 6th.

Balk: Verlander.
Pitches-strikes: Verlander 118-75, Robertson, N 2-1, Miner 18-11, Zumaya 30-17, Dolsi 3-2, Rodriguez, W 106-59, Arias, A 32-16, Byrdak 10-5, Sampson 7-6, Hawkins 10-8.
Groundouts-flyouts: Verlander 6-4, Robertson, N 0-0, Miner 3-1, Zumaya 1-1, Dolsi 0-2, Rodriguez, W 8-7, Arias, A 3-1, Byrdak 0-0, Sampson 0-1, Hawkins 2-1.
Batters faced: Verlander 27, Robertson, N 1, Miner 4, Zumaya 6, Dolsi 2, Rodriguez, W 28, Arias, A 7, Byrdak 2, Sampson 1, Hawkins 4.
Inherited runners-scored: Robertson, N 1-0, Miner 2-0, Zumaya 1-0, Dolsi 3-1, Byrdak 1-0, Sampson 2-0.
Umpires: HP: Jim Reynolds. 1B: Tim Welke. 2B: James Hoye. 3B: Bill Welke.
Weather: 73 degrees, roof closed.
Wind: 0 mph, None.
T: 3:24.
Att: 33,052.
June 26, 2009


More Scores for 6/26/09
 
 
CIN
CLE«
CIN
CLE«
 
 
r>WAS
BAL«
r>WAS
BAL«
 
 
r>KC
PIT«
r>KC
PIT«
 
 
r>PHI
TOR«
r>PHI
TOR«
 
 
r>NYY«
NYM
r>NYY«
NYM
 
 
r>BOS«
ATL
r>BOS«
ATL
 
 
r>FLA
TB«
r>FLA
TB«
 
 
r>SF
MIL«
r>SF
MIL«
 
 
r>DET
HOU«
r>DET
HOU«
 
 
r>SD
TEX«
r>SD
TEX«
 
 
r>MIN«
STL
r>MIN«
STL
 
 
r>ANA«
ARI
r>ANA«
ARI
 
 
r>COL«
OAK
r>COL«
OAK
 
 
r>SEA
LA«
r>SEA
LA«