|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Arizona |
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
7 |
0 |
Milwaukee |
0
|
0
|
0
|
0
|
0
|
0
|
4
|
0
|
X
|
|
4 |
8 |
0 |
|
|
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lopez, F, 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .318 |
| Young, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .198 |
| Tracy, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
| Reynolds, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Jackson, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .203 |
| Upton, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Snyder, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .150 |
| Wilson, Jo, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Scherzer, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| Gordon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gutierrez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Byrnes, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
| Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 7 | 1 | 0 | 5 | 7 | |
a-Flied out for Rauch in the 8th.
|
BATTING 2B: Jackson (2, Suppan). HR: Lopez, F (3, 1st inning off Suppan, 0 on, 0 out). TB: Lopez, F 5; Tracy; Jackson 2; Upton; Snyder; Wilson, Jo. RBI: Lopez, F (6). Runners left in scoring position, 2 out: Scherzer; Snyder. GIDP: Wilson, Jo. Team RISP: 0-for-3. Team LOB: 4. BASERUNNING CS: Lopez, F (1, 2nd base by Suppan/Kendall). PO: Upton (1st base by Suppan).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .281 |
| Hart, C, RF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .284 |
| Braun, LF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .317 |
| Fielder, 1B | 3 | 0 | 0 | 1 | 1 | 3 | 1 | .234 |
| Cameron, CF | 4 | 0 | 3 | 2 | 0 | 1 | 0 | .333 |
| Hardy, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .156 |
| Hall, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .304 |
| Kendall, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .169 |
| Suppan, P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Counsell, PH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .259 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 4 | 8 | 4 | 4 | 9 | 18 | |
a-Grounded into a fielder's choice for DiFelice in the 7th. b-Flied out for Coffey in the 8th.
|
BATTING 2B: Hall (6, Scherzer), Cameron 2 (9, Scherzer, Schoeneweis). TB: Weeks 3; Cameron 5; Hall 2; Kendall. RBI: Weeks (15), Fielder (17), Cameron 2 (15). 2-out RBI: Fielder; Cameron 2. Runners left in scoring position, 2 out: Kendall; Hall; Hardy 2. Team RISP: 3-for-9. Team LOB: 8. FIELDING DP: (Hall-Weeks-Fielder). Pickoffs: Suppan (Upton at 1st base).
|
|
| |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
| Scherzer | 6.0 | 5 | 0 | 0 | 1 | 7 | 0 | 3.48 |
| Gordon (BS, 1)(L, 0-1) | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 27.00 |
| Gutierrez, J | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Schoeneweis | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.35 |
| Rauch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.31 |
| Vasquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Suppan | 6.1 | 6 | 1 | 1 | 0 | 3 | 1 | 5.88 |
| DiFelice (W, 2-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 |
| Coffey (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
| Hoffman (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
|
Schoeneweis pitched to 2 batters in the 7th.
WP: Gordon 2. HBP: Snyder (by Suppan). Pitches-strikes: Scherzer 107-71, Gordon 19-7, Gutierrez, J 7-5, Schoeneweis 6-2, Rauch 1-1, Vasquez 10-7, Suppan 97-62, DiFelice 7-5, Coffey 8-6, Hoffman 17-12. Groundouts-flyouts: Scherzer 7-4, Gordon 1-0, Gutierrez, J 0-0, Schoeneweis 0-0, Rauch 0-1, Vasquez 0-2, Suppan 8-6, DiFelice 2-0, Coffey 1-2, Hoffman 0-1. Batters faced: Scherzer 24, Gordon 5, Gutierrez, J 1, Schoeneweis 2, Rauch 1, Vasquez 3, Suppan 23, DiFelice 2, Coffey 3, Hoffman 4. Inherited runners-scored: Gutierrez, J 3-0, Schoeneweis 3-3, Rauch 2-0, DiFelice 1-0. Umpires: HP: Brian Gorman. 1B: CB Bucknor. 2B: Mike Everitt. 3B: Gerry Davis. Weather: 66 degrees, roof closed. Wind: 0 mph, None. T: 2:58. Att: 26,464. April 30, 2009
|
|
|
| More Scores for 4/30/09 |
| TOR KC« | TOR KC« |
| r>ANA NYY« | r>ANA NYY« |
| r>STL« WAS | r>STL« WAS |
| r>BOS TB« | r>BOS TB« |
| r>FLA« CHC | r>FLA« CHC |
| r>ARI MIL« | r>ARI MIL« |
| r>SD LA« | r>SD LA« |
|
|