|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Pittsburgh |
2
|
0
|
0
|
0
|
1
|
0
|
0
|
2
|
0
|
|
5 |
11 |
0 |
Milwaukee |
1
|
3
|
1
|
0
|
0
|
0
|
0
|
5
|
X
|
|
10 |
8 |
1 |
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Morgan, CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | .338 |
| Sanchez, F, 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | .359 |
| Monroe, LF | 5 | 1 | 1 | 1 | 0 | 3 | 3 | .286 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaRoche, Ad, 1B | 4 | 0 | 2 | 0 | 1 | 1 | 2 | .300 |
| Hinske, RF | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .273 |
| LaRoche, An, 3B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .263 |
| Jaramillo, J, C | 4 | 1 | 1 | 0 | 0 | 0 | 6 | .346 |
| Bixler, SS | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .143 |
| Karstens, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| a-Young, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Chavez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Moss, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Totals | 38 | 5 | 11 | 5 | 4 | 11 | 22 | |
a-Singled for Karstens in the 6th. b-Popped out for Meek in the 8th.
|
BATTING 2B: LaRoche, An (6, Looper), LaRoche, Ad (8, Stetter), Sanchez, F (10, Villanueva). TB: Morgan 2; Sanchez, F 3; Monroe; LaRoche, Ad 3; Hinske; LaRoche, An 2; Jaramillo, J; Young. RBI: Monroe (10), LaRoche, An (8), Hinske (2), Sanchez, F 2 (8). 2-out RBI: Hinske; Sanchez, F 2. Runners left in scoring position, 2 out: Jaramillo, J 4; Karstens; LaRoche, An; Monroe. Team RISP: 4-for-16. Team LOB: 10. FIELDING Pickoffs: Karstens (Braun at 1st base).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 5 | 2 | 1 | 4 | 0 | 1 | 4 | .260 |
| Hart, C, RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .278 |
| Braun, LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .343 |
| Fielder, 1B | 4 | 0 | 2 | 2 | 1 | 1 | 1 | .239 |
| Cameron, CF | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .328 |
| Hardy, SS | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .179 |
| Hall, 3B | 3 | 2 | 1 | 0 | 2 | 2 | 2 | .283 |
| Kendall, C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .180 |
| Looper, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Counsell, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 10 | 8 | 10 | 8 | 9 | 13 | |
a-Struck out for DiFelice in the 6th. b-Hit a sacrifice bunt for Coffey in the 8th.
|
BATTING 2B: Hall (5, Karstens), Hart, C (4, Grabow). 3B: Fielder (1, Karstens). HR: Braun (5, 1st inning off Karstens, 0 on, 2 out), Weeks (4, 2nd inning off Karstens, 2 on, 2 out), Cameron (5, 3rd inning off Karstens, 0 on, 2 out). TB: Weeks 4; Hart, C 2; Braun 4; Fielder 4; Cameron 4; Hardy; Hall 2. RBI: Braun (14), Weeks 4 (12), Cameron 2 (12), Hart, C (8), Fielder 2 (16). 2-out RBI: Braun; Weeks 3; Cameron. Runners left in scoring position, 2 out: Cameron; Weeks 2; Hardy; Hall. S: Looper; Counsell. SF: Cameron. Team RISP: 3-for-9. Team LOB: 9. BASERUNNING PO: Braun (1st base by Karstens). FIELDING E: Hardy (1, missed catch). Outfield assists: Cameron (Sanchez, F at home).
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Karstens | 5.0 | 5 | 5 | 5 | 2 | 4 | 3 | 5.40 |
| Chavez, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.00 |
| Meek | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Yates (L, 0-1) | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 9.95 |
| Grabow | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 1.74 |
| Burnett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 |
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Looper | 5.0 | 6 | 3 | 2 | 4 | 7 | 0 | 2.45 |
| DiFelice (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 |
| Stetter (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Villanueva (BS, 3) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 6.75 |
| Coffey (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Hoffman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
WP: Villanueva. IBB: Braun (by Grabow). HBP: Braun (by Karstens), Kendall (by Chavez, J), Kendall (by Yates). Pitches-strikes: Karstens 81-50, Chavez, J 24-11, Meek 22-10, Yates 15-5, Grabow 18-7, Burnett 5-3, Looper 101-66, DiFelice 14-9, Stetter 15-12, Villanueva 25-14, Coffey 5-3, Hoffman 13-7. Groundouts-flyouts: Karstens 5-5, Chavez, J 0-1, Meek 0-1, Yates 1-0, Grabow 0-1, Burnett 0-0, Looper 5-2, DiFelice 0-2, Stetter 0-1, Villanueva 0-2, Coffey 0-0, Hoffman 1-2. Batters faced: Karstens 22, Chavez, J 6, Meek 5, Yates 4, Grabow 5, Burnett 1, Looper 25, DiFelice 4, Stetter 3, Villanueva 6, Coffey 1, Hoffman 3. Inherited runners-scored: Grabow 2-2, Burnett 2-0, Villanueva 1-0, Coffey 1-0. Umpires: HP: John Hirschbeck. 1B: Wally Bell. 2B: Marty Foster. 3B: Marvin Hudson. Weather: 68 degrees, roof closed. Wind: 1 mph, Varies. T: 3:23. Att: 32,198. April 27, 2009
|
|
|
| More Scores for 4/27/09 |
| BOS« CLE | BOS« CLE |
| r>TEX« BAL | r>TEX« BAL |
| r>NYY DET« | r>NYY DET« |
| r>WAS PHI« | r>WAS PHI« |
| r>STL« ATL | r>STL« ATL |
| r>HOU« CIN | r>HOU« CIN |
| r>FLA NYM« | r>FLA NYM« |
| r>PIT MIL« | r>PIT MIL« |
| r>TOR KC« | r>TOR KC« |
| r>TB« MIN | r>TB« MIN |
| r>SD COL« | r>SD COL« |
| r>CHC ARI« | r>CHC ARI« |
| r>LA SF« | r>LA SF« |
|
|