|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
1
|
0
|
0
|
3
|
0
|
0
|
0
|
0
|
|
4 |
5 |
2 |
San Francisco |
0
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
|
2 |
6 |
0 |
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Hart, C, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| Braun, LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 |
| Fielder, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .250 |
| Hardy, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Cameron, CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| Hall, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Gallardo, P | 2 | 1 | 1 | 3 | 0 | 1 | 0 | .500 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McGehee, C, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 5 | 4 | 2 | 8 | 5 | |
a-Grounded out for Coffey in the 9th.
|
BATTING 2B: Braun 2 (2, Johnson, Valdez, M), Hall (2, Johnson). HR: Cameron (1, 2nd inning off Johnson, 0 on, 2 out), Gallardo (1, 5th inning off Johnson, 2 on, 2 out). TB: Braun 4; Cameron 4; Hall 2; Gallardo 4. RBI: Cameron (2), Gallardo 3 (3). 2-out RBI: Cameron; Gallardo 3. Runners left in scoring position, 2 out: Hardy. Team RISP: 1-for-3. Team LOB: 3. BASERUNNING CS: Braun (1, 3rd base by Johnson/Molina, B). FIELDING E: Kendall (1, throw), Weeks (1, throw). DP: (Hardy-Weeks-Fielder).
|
| |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Winn, RF | 4 | 0 | 1 | 1 | 1 | 2 | 0 | .286 |
| Renteria, SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .143 |
| Lewis, LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Molina, B, C | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .333 |
| Sandoval, P, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Ishikawa, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .333 |
| Rowand, CF | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .571 |
| Burriss, 2B | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
| Johnson, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Schierholtz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Valdez, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Aurilia, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Medders, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hinshaw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Torres, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 33 | 2 | 6 | 2 | 3 | 9 | 19 | |
a-Grounded out for Johnson in the 5th. b-Grounded out for Valdez, M in the 7th. c-Struck out for Hinshaw in the 9th.
|
BATTING 2B: Rowand 2 (3, Gallardo, Gallardo). TB: Winn; Lewis; Molina, B; Ishikawa; Rowand 4. RBI: Burriss (2), Winn (3). 2-out RBI: Winn. Runners left in scoring position, 2 out: Johnson; Burriss; Ishikawa; Molina, B 2. GIDP: Molina, B. Team RISP: 1-for-12. Team LOB: 8. BASERUNNING SB: Winn 2 (2, 2nd base off Gallardo/Kendall, 2nd base off Gallardo/Kendall).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Gallardo (W, 1-0) | 6.2 | 6 | 2 | 2 | 2 | 6 | 0 | 2.70 |
| Stetter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Coffey (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Villanueva (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| |
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
| Johnson (L, 0-1) | 5.0 | 4 | 4 | 4 | 1 | 7 | 2 | 7.20 |
| Valdez, M | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Medders | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hinshaw | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 |
|
Stetter pitched to 1 batter in the 7th. WP: Stetter. IBB: Kendall (by Johnson). HBP: Lewis (by Gallardo), Weeks (by Medders). Pitches-strikes: Gallardo 103-67, Stetter 5-1, Coffey 15-11, Villanueva 13-9, Johnson 84-54, Valdez, M 16-11, Medders 11-7, Hinshaw 18-8. Groundouts-flyouts: Gallardo 10-4, Stetter 0-0, Coffey 3-0, Villanueva 0-1, Johnson 1-6, Valdez, M 2-3, Medders 1-2, Hinshaw 1-2. Batters faced: Gallardo 29, Stetter 1, Coffey 4, Villanueva 3, Johnson 19, Valdez, M 7, Medders 4, Hinshaw 4. Inherited runners-scored: Stetter 2-0, Coffey 3-0. Umpires: HP: Kerwin Danley. 1B: Doug Eddings. 2B: Hunter Wendelstedt. 3B: Dana DeMuth. Weather: 55 degrees, partly cloudy. Wind: 10 mph, Out to RF. T: 2:48. Att: 40,764. April 8, 2009
|
|
|
| More Scores for 4/8/09 |
| ATL PHI« | ATL PHI« |
| r>COL« ARI | r>COL« ARI |
| r>NYY BAL« | r>NYY BAL« |
| r>DET« TOR | r>DET« TOR |
| r>TB« BOS | r>TB« BOS |
| r>NYM« CIN | r>NYM« CIN |
| r>CLE TEX« | r>CLE TEX« |
| r>CHC« HOU | r>CHC« HOU |
| r>SEA MIN« | r>SEA MIN« |
| r>KC« CHW | r>KC« CHW |
| r>PIT« STL | r>PIT« STL |
| r>OAK« ANA | r>OAK« ANA |
| r>LA« SD | r>LA« SD |
| r>MIL« SF | r>MIL« SF |
|
|