| Chicago Cubs 8, Milwaukee Brewers 5 |
|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
1
|
0
|
0
|
4
|
1
|
0
|
0
|
1
|
1
|
|
8 |
5 |
0 |
Milwaukee |
1
|
0
|
0
|
1
|
2
|
0
|
0
|
0
|
1
|
|
5 |
8 |
1 |
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | .286 |
| Fukudome, CF | 3 | 0 | 1 | 1 | 2 | 1 | 1 | .409 |
| Lee, 1B | 3 | 0 | 0 | 2 | 1 | 0 | 2 | .080 |
| Bradley, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .059 |
| 1-Johnson, R, PR-RF | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .333 |
| Ramirez, A, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .269 |
| Fontenot, 2B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
| Theriot, SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .550 |
| Hill, K, C | 4 | 1 | 1 | 2 | 1 | 1 | 1 | .235 |
| Dempster, P | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gathright, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Soto, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 8 | 5 | 8 | 10 | 4 | 19 | |
a-Walked for Marshall in the 8th. b-Struck out for Marmol in the 9th. 1-Ran for Bradley in the 4th.
|
BATTING 2B: Theriot (3, Julio), Hill, K (1, Stetter). HR: Soriano (4, 1st inning off Suppan, 0 on, 0 out). TB: Soriano 4; Fukudome; Theriot 3; Hill, K 2. RBI: Soriano 2 (7), Hill, K 2 (4), Fukudome (4), Lee 2 (4), Theriot (3). 2-out RBI: Soriano; Fukudome; Lee; Hill, K. Runners left in scoring position, 2 out: Lee; Johnson, R 2; Dempster; Ramirez, A; Soto. SF: Lee. Team RISP: 2-for-11. Team LOB: 10. BASERUNNING SB: Gathright (1, 2nd base off McClung/Kendall), Soriano (2, 2nd base off Suppan/Kendall), Theriot (2, 3rd base off Julio/Kendall).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | .280 |
| Counsell, 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .600 |
| Braun, LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .208 |
| Fielder, 1B | 3 | 0 | 1 | 1 | 1 | 1 | 2 | .250 |
| Hardy, SS | 3 | 0 | 0 | 2 | 0 | 1 | 3 | .087 |
| Hart, C, RF | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .273 |
| Duffy, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Kendall, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Suppan, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Julio, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-McGehee, C, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| McClung, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stetter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 33 | 5 | 8 | 5 | 4 | 10 | 12 | |
a-Singled for Julio in the 6th. b-Struck out for Stetter in the 9th.
|
BATTING 2B: Counsell (1, Gregg). HR: Hart, C (2, 4th inning off Dempster, 0 on, 0 out), Weeks (1, 9th inning off Gregg, 0 on, 2 out). TB: Weeks 6; Counsell 3; Fielder; Hart, C 4; McGehee, C. RBI: Hardy 2 (4), Hart, C (2), Fielder (4), Weeks (4). 2-out RBI: Weeks. Runners left in scoring position, 2 out: Hart, C 3; Hardy; Fielder 2. SF: Hardy; Fielder. Team RISP: 0-for-6. Team LOB: 8. FIELDING E: Counsell (2, throw).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Dempster (W, 1-0) | 6.0 | 6 | 4 | 4 | 3 | 6 | 1 | 4.50 |
| Marshall (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marmol (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gregg | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 12.00 |
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Suppan (L, 0-2) | 3.2 | 2 | 5 | 5 | 6 | 1 | 1 | 12.91 |
| Julio | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 4.15 |
| McClung | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.00 |
| Stetter | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 9.00 |
|
WP: Dempster. IBB: Fielder (by Dempster). HBP: Braun (by Dempster), Bradley (by Suppan), Johnson, R (by Julio). Pitches-strikes: Dempster 110-66, Marshall 13-9, Marmol 11-9, Gregg 22-14, Suppan 78-38, Julio 41-25, McClung 37-21, Stetter 19-12. Groundouts-flyouts: Dempster 7-5, Marshall 2-1, Marmol 0-1, Gregg 1-0, Suppan 6-4, Julio 4-3, McClung 2-3, Stetter 1-0. Batters faced: Dempster 28, Marshall 3, Marmol 3, Gregg 6, Suppan 20, Julio 12, McClung 8, Stetter 5. Inherited runners-scored: Julio 3-1. Umpires: HP: Angel Hernandez. 1B: Bill Welke. 2B: Jim Reynolds. 3B: Tim Welke. Weather: 61 degrees, roof closed. Wind: 1 mph, Varies. T: 3:23. Att: 40,168. April 12, 2009
|
|
|
|
|