|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
0
|
1
|
2
|
0
|
0
|
0
|
|
3 |
8 |
0 |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
8 |
0 |
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .245 |
| Hart, C, RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .269 |
| Braun, LF | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .308 |
| Fielder, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .170 |
| Cameron, CF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .326 |
| Hardy, SS | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .157 |
| Counsell, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .132 |
| Looper, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hall, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Totals | 32 | 3 | 8 | 3 | 3 | 9 | 10 | |
a-Struck out for Looper in the 7th.
|
BATTING 2B: Cameron (4, Blanton). HR: Hardy (3, 5th inning off Blanton, 0 on, 1 out). TB: Hart, C 2; Braun; Fielder; Cameron 2; Hardy 5; Kendall. RBI: Hardy (7), Cameron 2 (8). 2-out RBI: Cameron 2. Runners left in scoring position, 2 out: Hardy. GIDP: Counsell. Team RISP: 1-for-4. Team LOB: 5. BASERUNNING CS: Hart, C (2, 2nd base by Blanton/Marson). PO: Hart, C (1st base by Marson). FIELDING DP: (Weeks-Hardy-Fielder).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .179 |
| Victorino, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .245 |
| Utley, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .362 |
| Howard, 1B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .300 |
| Werth, RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .306 |
| Ibanez, LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .365 |
| Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .326 |
| Marson, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| b-Stairs, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| 1-Bruntlett, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Blanton, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| a-Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Coste, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
| Totals | 34 | 1 | 8 | 1 | 2 | 4 | 11 | |
a-Flied out for Durbin, C in the 7th. b-Singled for Marson in the 9th. c-Struck out for Madson in the 9th. 1-Ran for Stairs in the 9th.
|
BATTING HR: Werth (2, 9th inning off Coffey, 0 on, 1 out). TB: Rollins; Victorino; Utley; Werth 5; Ibanez; Stairs; Blanton. RBI: Werth (9). Runners left in scoring position, 2 out: Ibanez 2; Coste. GIDP: Howard. Team RISP: 0-for-4. Team LOB: 8. BASERUNNING SB: Werth (1, 2nd base off Looper/Kendall). FIELDING Outfield assists: Ibanez (Braun at 2nd base). DP: (Rollins-Howard). Pickoffs: Marson (Hart, C at 1st base).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Looper (W, 2-0) | 6.0 | 5 | 0 | 0 | 2 | 0 | 0 | 2.12 |
| DiFelice (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.13 |
| Villanueva (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Coffey (S, 2) | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0.84 |
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Blanton (L, 0-2) | 6.0 | 8 | 3 | 3 | 1 | 5 | 1 | 7.31 |
| Durbin, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.11 |
| Condrey | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.35 |
| Eyre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Madson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.14 |
|
Pitches-strikes: Looper 107-65, DiFelice 14-9, Villanueva 14-9, Coffey 25-16, Blanton 107-64, Durbin, C 13-9, Condrey 17-9, Eyre 4-2, Madson 11-6. Groundouts-flyouts: Looper 9-9, DiFelice 0-1, Villanueva 2-1, Coffey 1-0, Blanton 6-5, Durbin, C 1-1, Condrey 0-0, Eyre 0-1, Madson 1-1. Batters faced: Looper 24, DiFelice 3, Villanueva 3, Coffey 6, Blanton 24, Durbin, C 3, Condrey 3, Eyre 1, Madson 4. Inherited runners-scored: Eyre 1-0. Umpires: HP: Ed Rapuano. 1B: Paul Schrieber. 2B: Paul Nauert. 3B: Joe West. Weather: 52 degrees, cloudy. Wind: 8 mph, Out to RF. T: 2:41. Att: 32,759. April 22, 2009
|
|
|
| More Scores for 4/22/09 |
| FLA PIT« | FLA PIT« |
| r>OAK NYY« | r>OAK NYY« |
| r>COL ARI« | r>COL ARI« |
| r>SD SF« | r>SD SF« |
| r>KC« CLE | r>KC« CLE |
| r>CHW« BAL | r>CHW« BAL |
| r>ATL« WAS | r>ATL« WAS |
| r>MIL« PHI | r>MIL« PHI |
| r>TEX TOR« | r>TEX TOR« |
| r>MIN BOS« | r>MIN BOS« |
| r>CIN« CHC | r>CIN« CHC |
| r>LA HOU« | r>LA HOU« |
| r>NYM STL« | r>NYM STL« |
| r>DET« ANA | r>DET« ANA |
| r>TB« SEA | r>TB« SEA |
|
|