|
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Milwaukee |
1
|
0
|
0
|
0
|
2
|
0
|
1
|
0
|
0
|
|
4 |
11 |
1 |
Philadelphia |
4
|
0
|
1
|
0
|
5
|
1
|
0
|
0
|
X
|
|
11 |
13 |
0 |
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| McGehee, C, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .250 |
| Hart, C, RF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
| Braun, LF | 5 | 2 | 5 | 4 | 0 | 0 | 0 | .300 |
| Fielder, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .163 |
| Hardy, SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .125 |
| Cameron, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Hall, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .275 |
| Kendall, C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .118 |
| Parra, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Duffy, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Julio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Swindle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Rivera, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| McClung, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Nelson, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 36 | 4 | 11 | 4 | 2 | 5 | 21 | |
a-Grounded out for Parra in the 5th. b-Singled for Swindle in the 7th. c-Walked for Villanueva in the 9th.
|
BATTING HR: Braun 2 (3, 1st inning off Moyer, 0 on, 2 out; 5th inning off Moyer, 1 on, 2 out). TB: McGehee, C; Braun 11; Hardy; Cameron 2; Hall; Rivera. RBI: Braun 4 (9). 2-out RBI: Braun 4. Runners left in scoring position, 2 out: Hardy; Fielder 2. GIDP: Hall; Kendall. Team RISP: 1-for-8. Team LOB: 9. FIELDING E: Kendall (2, throw).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | .173 |
| Victorino, CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .245 |
| Utley, 2B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | .372 |
| Howard, 1B | 4 | 1 | 0 | 0 | 1 | 3 | 5 | .313 |
| Werth, RF | 5 | 2 | 2 | 2 | 0 | 1 | 2 | .289 |
| Ibanez, LF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .375 |
| Feliz, 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | .359 |
| Coste, C | 5 | 0 | 2 | 1 | 0 | 1 | 4 | .231 |
| Moyer, P | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .000 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Dobbs, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Taschner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 11 | 13 | 9 | 9 | 8 | 20 | |
a-Walked for Condrey in the 8th.
|
BATTING 2B: Werth 2 (4, Parra, Swindle), Coste 2 (4, Parra, Villanueva). HR: Feliz (1, 3rd inning off Parra, 0 on, 2 out). TB: Rollins 2; Victorino 2; Utley; Werth 4; Ibanez; Feliz 6; Coste 4. RBI: Werth 2 (8), Ibanez (11), Feliz 3 (9), Coste (5), Victorino (5), Utley (12). 2-out RBI: Feliz; Victorino; Utley. Runners left in scoring position, 2 out: Moyer 2; Howard; Werth; Rollins. Team RISP: 6-for-15. Team LOB: 11. BASERUNNING SB: Ibanez (2, 2nd base off Julio/Kendall). FIELDING Outfield assists: Victorino (Hall at 2nd base). DP: 2 (Rollins-Howard, Feliz-Utley-Feliz).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Parra (L, 0-3) | 4.0 | 7 | 5 | 5 | 3 | 4 | 1 | 8.16 |
| Julio | 0.2 | 2 | 5 | 4 | 3 | 0 | 0 | 10.80 |
| Swindle | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 6.75 |
| McClung | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.19 |
| Villanueva | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.71 |
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Moyer (W, 2-1) | 6.0 | 7 | 4 | 4 | 1 | 2 | 2 | 6.35 |
| Durbin, C | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.44 |
| Condrey | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 2.57 |
| Taschner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.20 |
|
Moyer pitched to 2 batters in the 7th.
WP: Julio, Swindle. HBP: Fielder (by Moyer), Fielder (by Moyer). Pitches-strikes: Parra 77-45, Julio 30-14, Swindle 30-20, McClung 17-10, Villanueva 18-10, Moyer 99-66, Durbin, C 7-4, Condrey 22-17, Taschner 23-15. Groundouts-flyouts: Parra 6-2, Julio 2-0, Swindle 2-0, McClung 0-1, Villanueva 0-3, Moyer 8-8, Durbin, C 0-0, Condrey 3-0, Taschner 0-3. Batters faced: Parra 22, Julio 7, Swindle 7, McClung 5, Villanueva 5, Moyer 27, Durbin, C 1, Condrey 7, Taschner 5. Inherited runners-scored: Swindle 3-3, Durbin, C 2-0, Condrey 2-1. Umpires: HP: Joe West. 1B: Ed Rapuano. 2B: Paul Schrieber. 3B: Paul Nauert. Weather: 65 degrees, partly cloudy. Wind: 6 mph, L to R. T: 3:01 (1:18 delay). Att: 40,605. April 21, 2009
|
|
|
| More Scores for 4/21/09 |
| OAK NYY« | OAK NYY« |
| r>CHW BAL« | r>CHW BAL« |
| r>ATL WAS« | r>ATL WAS« |
| r>MIL PHI« | r>MIL PHI« |
| r>FLA PIT« | r>FLA PIT« |
| r>TEX« TOR | r>TEX« TOR |
| r>MIN BOS | r>MIN BOS |
| r>CIN CHC« | r>CIN CHC« |
| r>LA HOU« | r>LA HOU« |
| r>NYM STL« | r>NYM STL« |
| r>COL« ARI | r>COL« ARI |
| r>DET ANA« | r>DET ANA« |
| r>TB SEA« | r>TB SEA« |
| r>SD SF« | r>SD SF« |
|
|