Baseball and MLB Coverage
Los Angeles Dodgers 4, New York Mets 5
Los Angeles Dodgers
   1   2   3   4   5   6   7   8   9   R   H   E 
LA Dodgers
1 0 0 1 0 0 0 1 1   4 9 1
NY Mets
0 1 3 0 1 0 0 0 X   5 9 0
New York Mets

LA Dodgers AB R H RBI BB SO LOB AVG
Furcal, SS 4 0 2 2 1 0 1 .254
Hudson, O, 2B 5 1 0 0 0 2 4 .285
Ramirez, M, LF 5 1 1 1 0 0 3 .333
Blake, 3B 1 0 0 0 4 1 0 .288
Loretta, 1B 4 0 1 1 1 1 2 .243
Martin, C 3 0 2 0 2 0 2 .257
Ethier, RF 5 0 0 0 0 1 8 .247
Kemp, CF 3 2 3 0 1 0 0 .314
Kuroda, P 0 0 0 0 0 0 0 .000
  Wade, P 0 0 0 0 0 0 0 .000
  a-DeWitt, PH 1 0 0 0 0 1 1 .190
  Mota, P 0 0 0 0 0 0 0 .000
  Leach, P 0 0 0 0 0 0 0 .000
  b-Pierre, PH 1 0 0 0 0 0 1 .328
  Troncoso, P 0 0 0 0 0 0 0 .000
Totals 32 4 9 4 9 6 22  

a-Struck out for Wade in the 6th. b-Flied out for Leach in the 8th.

BATTING
3B: Kemp (6, Green, S).
HR: Ramirez, M (8, 9th inning off Rodriguez, F, 0 on, 0 out).
TB: Furcal 2; Ramirez, M 4; Loretta; Martin 2; Kemp 5.
RBI: Loretta (15), Furcal 2 (19), Ramirez, M (25).
2-out RBI: Loretta.
Runners left in scoring position, 2 out: Martin; Furcal; Ethier 3; Ramirez, M.
S: Kuroda 2.
GIDP: Hudson, O; Ethier.
Team RISP: 2-for-11.
Team LOB: 12.

FIELDING
E: Blake (7, fielding).

 
NY Mets AB R H RBI BB SO LOB AVG
Cora, SS 5 0 0 0 0 0 1 .251
Murphy, Dn, 1B 4 1 2 0 0 0 0 .246
Wright, D, 3B 4 2 2 1 0 0 1 .325
Sheffield, LF 3 1 0 0 1 1 2 .277
Church, RF 4 0 1 0 0 0 0 .285
Reed, CF 3 1 2 1 1 1 0 .294
Schneider, C 4 0 1 1 0 0 3 .234
Castillo, L, 2B 3 0 1 1 1 0 5 .276
Perez, O, P 2 0 0 0 0 0 1 .333
  a-Evans, N, PH 1 0 0 0 0 1 3 .282
  Parnell, P 0 0 0 0 0 0 0 .000
  Feliciano, P, P 0 0 0 0 0 0 0 .000
  Green, S, P 0 0 0 0 0 0 0 .000
  b-Tatis, PH 1 0 0 0 0 0 1 .247
  Rodriguez, F, P 0 0 0 0 0 0 0 .000
Totals 34 5 9 4 3 3 17  

a-Struck out for Perez, O in the 5th. b-Grounded out for Green, S in the 8th.

BATTING
2B: Murphy, Dn 2 (10, Kuroda, Kuroda), Reed (4, Kuroda).
TB: Murphy, Dn 4; Wright, D 2; Church; Reed 3; Schneider; Castillo, L.
RBI: Castillo, L (17), Wright, D (43), Reed (5), Schneider (19).
2-out RBI: Castillo, L.
Runners left in scoring position, 2 out: Sheffield; Castillo, L; Evans, N 2; Cora.
Team RISP: 4-for-13.
Team LOB: 8.

FIELDING
DP: 2 (Wright, D-Castillo, L-Murphy, Dn, Cora-Murphy, Dn).

 
LA Dodgers IP H R ER BB SO HR ERA
Kuroda (L, 3-5) 4.1 8 5 4 2 1 0 4.27
Wade 0.2 1 0 0 0 1 0 5.74
Mota 1.1 0 0 0 0 0 0 3.66
Leach 0.2 0 0 0 0 1 0 2.95
Troncoso 1.0 0 0 0 1 0 0 1.83
 
NY Mets IP H R ER BB SO HR ERA
Perez, O (W, 2-2) 5.0 4 2 2 7 2 0 8.78
Parnell (H, 13) 1.2 2 0 0 1 3 0 4.64
Feliciano, P (H, 16) 0.1 0 0 0 0 0 0 2.67
Green, S (H, 9) 1.0 1 1 1 0 0 0 4.97
Rodriguez, F (S, 22) 1.0 2 1 1 1 1 1 1.77

Pitches-strikes: Kuroda 91-55, Wade 17-12, Mota 18-12, Leach 7-4, Troncoso 17-9, Perez, O 108-55, Parnell 31-20, Feliciano, P 3-2, Green, S 12-7, Rodriguez, F 16-9.
Groundouts-flyouts: Kuroda 5-7, Wade 1-0, Mota 1-3, Leach 1-0, Troncoso 2-1, Perez, O 5-8, Parnell 2-0, Feliciano, P 0-1, Green, S 2-1, Rodriguez, F 2-0.
Batters faced: Kuroda 24, Wade 3, Mota 4, Leach 2, Troncoso 4, Perez, O 25, Parnell 8, Feliciano, P 1, Green, S 4, Rodriguez, F 5.
Inherited runners-scored: Wade 3-1, Feliciano, P 1-0.
Umpires: HP: Wally Bell. 1B: Marty Foster. 2B: Chad Fairchild. 3B: John Hirschbeck.
Weather: 76 degrees, partly cloudy.
Wind: 12 mph, L to R.
T: 3:30.
Att: 40,027.
July 8, 2009


More Scores for 7/8/09