Baseball and MLB Coverage
New York Mets 0, Atlanta Braves 11
New York Mets
   1   2   3   4   5   6   7   8   9   R   H   E 
NY Mets
0 0 0 0 0 0 0 0 0   0 2 0
Atlanta
3 0 3 0 4 0 1 0 X   11 14 0
Atlanta Braves

NY Mets AB R H RBI BB SO LOB AVG
Pagan, CF 4 0 0 0 0 0 1 .286
Castillo, L, 2B 3 0 0 0 1 0 0 .285
Wright, D, 3B 3 0 1 0 0 1 1 .323
  Dessens, P 0 0 0 0 0 0 0 .000
  Green, S, P 0 0 0 0 0 0 0 .000
  a-Schneider, PH 1 0 0 0 0 0 0 .221
Sheffield, LF 2 0 1 0 0 0 1 .286
  Reed, LF 2 0 0 0 0 0 0 .283
Francoeur, RF 3 0 0 0 0 0 2 .250
Murphy, Dn, 1B 2 0 0 0 1 1 0 .246
Cora, SS 2 0 0 0 0 0 2 .238
  Redding, P 0 0 0 0 0 0 0 .083
  Tatis, 3B 1 0 0 0 0 0 0 .246
Santos, O, C 2 0 0 0 1 0 0 .265
Pelfrey, P 1 0 0 0 0 0 0 .133
  Berroa, SS 2 0 0 0 0 0 1 .125
Totals 28 0 2 0 3 2 8  

a-Grounded out for Green, S in the 9th.

BATTING
2B: Sheffield (9, Jurrjens), Wright, D (25, Jurrjens).
TB: Wright, D 2; Sheffield 2.
Runners left in scoring position, 2 out: Francoeur.
GIDP: Cora.
Team RISP: 0-for-4.
Team LOB: 4.

 
Atlanta AB R H RBI BB SO LOB AVG
McLouth, CF 5 0 0 0 0 2 2 .261
Prado, 2B-3B 5 2 2 1 0 1 0 .330
Jones, C, 3B 3 3 2 0 1 0 0 .293
  Diaz, M, LF 1 0 0 0 0 0 0 .300
McCann, C 4 3 3 4 0 0 0 .305
  Ross, D, C 0 0 0 0 0 0 0 .278
Anderson, G, LF 4 1 1 1 0 2 1 .279
  Valdez, L, P 0 0 0 0 0 0 0 .000
  Medlen, P 0 0 0 0 0 0 0 .000
Escobar, Y, SS 4 2 3 3 0 0 0 .300
Church, RF 4 0 1 0 0 1 2 .273
Kotchman, 1B 4 0 2 2 0 0 0 .280
Jurrjens, P 3 0 0 0 0 1 2 .175
  Logan, P 0 0 0 0 0 0 0 .000
  a-Conrad, PH-2B 1 0 0 0 0 0 1 .344
Totals 38 11 14 11 1 7 8  

a-Flied out for Logan in the 7th.

BATTING
2B: Prado (20, Pelfrey), McCann (20, Pelfrey), Jones, C (16, Pelfrey), Anderson, G (15, Pelfrey), Escobar, Y 2 (19, Redding, Dessens), Kotchman (19, Dessens).
HR: Prado (5, 3rd inning off Pelfrey, 0 on, 0 out), McCann (9, 3rd inning off Pelfrey, 1 on, 0 out).
TB: Prado 6; Jones, C 3; McCann 7; Anderson, G 2; Escobar, Y 5; Church; Kotchman 3.
RBI: McCann 4 (41), Escobar, Y 3 (48), Prado (19), Anderson, G (34), Kotchman 2 (33).
2-out RBI: Escobar, Y; Kotchman.
Runners left in scoring position, 2 out: McLouth; Conrad.
Team RISP: 8-for-13.
Team LOB: 4.

FIELDING
DP: (Escobar, Y-Kotchman).

 
NY Mets IP H R ER BB SO HR ERA
Pelfrey (L, 7-5) 4.1 9 9 9 1 3 2 5.07
Redding 0.2 3 1 1 0 2 0 7.22
Dessens 2.0 2 1 1 0 2 0 3.00
Green, S 1.0 0 0 0 0 0 0 5.40
 
Atlanta IP H R ER BB SO HR ERA
Jurrjens (W, 8-7) 6.0 2 0 0 2 1 0 2.77
Logan 1.0 0 0 0 0 1 0 2.25
Valdez, L 1.0 0 0 0 1 0 0 5.40
Medlen 1.0 0 0 0 0 0 0 5.67

Pitches-strikes: Pelfrey 104-65, Redding 21-15, Dessens 29-18, Green, S 10-5, Jurrjens 85-53, Logan 12-6, Valdez, L 11-6, Medlen 17-11.
Groundouts-flyouts: Pelfrey 6-4, Redding 0-0, Dessens 2-2, Green, S 2-1, Jurrjens 11-6, Logan 1-1, Valdez, L 3-0, Medlen 3-0.
Batters faced: Pelfrey 23, Redding 5, Dessens 8, Green, S 3, Jurrjens 21, Logan 3, Valdez, L 4, Medlen 3.
Inherited runners-scored: Redding 2-2.
Umpires: HP: Randy Marsh. 1B: Dan Iassogna. 2B: Marvin Hudson. 3B: Lance Barksdale.
Weather: 83 degrees, partly cloudy.
Wind: 12 mph, L to R.
T: 2:38.
Att: 50,704.
July 17, 2009


More Scores for 7/17/09
 
 
DET
NYY«
DET
NYY«
 
 
r>CHC«
WAS
r>CHC«
WAS
 
 
r>SF
PIT«
r>SF
PIT«
 
 
r>BOS«
TOR
r>BOS«
TOR
 
 
r>PHI«
FLA
r>PHI«
FLA
 
 
r>MIL
CIN«
r>MIL
CIN«
 
 
r>NYM
ATL«
r>NYM
ATL«
 
 
r>MIN«
TEX
r>MIN«
TEX
 
 
r>TB«
KC
r>TB«
KC
 
 
r>BAL
CHW«
r>BAL
CHW«
 
 
r>ARI
STL«
r>ARI
STL«
 
 
r>ANA
OAK«
r>ANA
OAK«
 
 
r>COL«
SD
r>COL«
SD
 
 
r>HOU«
LA
r>HOU«
LA